EHC Gletscherspalter 8 vs 5 Cargo Ducks
Details
Date | Time | League | Season |
---|---|---|---|
Oktober 29, 2023 | 08:00 | FHL | 2023/24 |
EHC Gletscherspalter
# | Player | Position | Strafen | G | A |
---|---|---|---|---|---|
0 | Samuel Widmer | Winger | 1 | 0 | 0 |
5 | Mathias Roth | Winger | 0 | 1 | 0 |
7 | Mario Begert | Defense | 1 | 0 | 0 |
26 | Thomas Joos | Goalie | 0 | 0 | 0 |
31 | Chris Stettler | Goalie | 0 | 0 | 0 |
32 | Andi Joos | Defense | 0 | 0 | 1 |
55 | Nils Ersoy | Winger | 0 | 0 | 1 |
64 | Eric Fitze | Centre | 0 | 1 | 0 |
73 | Andi Sonderregger | Winger | 0 | 1 | 0 |
81 | Fabrizio Bacciarini | Defense | 2 | 2 | 0 |
88 | Christoph Schneider | Defense | 1 | 0 | 0 |
88 | Ian Fitze | Winger | 0 | 2 | 2 |
91 | Kevin Vetterli | Winger | 0 | 1 | 0 |
98 | Raffael Senn | Winger | 0 | 0 | 2 |
Total | 5 | 8 | 6 |
Cargo Ducks
Position | Strafen | G | A |
---|---|---|---|
0 | 0 | 0 |