EHC Gletscherspalter 7 vs 9 Snus Brothers
Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2021 | 08:00 | FHL | 2021/22 |
EHC Gletscherspalter
# | Player | Position | Strafen | G | A |
---|---|---|---|---|---|
4 | Hansueli Bögli | Defense | 0 | 0 | 0 |
5 | Mathias Roth | Defense | 0 | 1 | 0 |
7 | Mario Begert | Defense | 1 | 0 | 0 |
8 | Silvano Passini | Defense | 0 | 0 | 1 |
10 | Markus Geiser | Winger | 0 | 0 | 0 |
11 | Michael Kurth | Winger | 0 | 2 | 0 |
26 | Thomas Joos | Defense | 0 | 0 | 0 |
31 | Chris Stettler | Goalie | 0 | 0 | 0 |
32 | Andi Joos | Winger | 0 | 0 | 0 |
55 | Nils Ersoy | Winger | 0 | 2 | 0 |
64 | Eric Fitze | Winger | 0 | 0 | 1 |
78 | Cedric Rüegg | Defense | 0 | 0 | 0 |
81 | Fabrizio Bacciarini | Defense | 1 | 1 | 1 |
88 | Christoph Schneider | Defense | 1 | 0 | 0 |
91 | Kevin Vetterli | Winger | 0 | 1 | 2 |
Total | 3 | 7 | 5 |
Snus Brothers
Position | Strafen | G | A |
---|---|---|---|
0 | 0 | 0 |