EHC Gletscherspalter 2 vs 7 Greifensee Griffins
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2021 | 20:45 | FHL | 2021/22 |
EHC Gletscherspalter
# | Player | Position | Strafen | G | A |
---|---|---|---|---|---|
00 | Gast (Torhüter) | Goalie | 0 | 0 | 0 |
5 | Mathias Roth | Defense | 0 | 0 | 0 |
6 | Urs Walder | Winger | 0 | 1 | 0 |
7 | Mario Begert | Defense | 0 | 0 | 0 |
8 | Silvano Passini | Defense | 0 | 0 | 0 |
10 | Markus Geiser | Winger | 0 | 0 | 0 |
11 | Michael Kurth | Winger | 0 | 0 | 0 |
26 | Thomas Joos | Defense | 0 | 0 | 0 |
30 | Michel Turin | Winger | 0 | 0 | 1 |
32 | Andi Joos | Defense | 0 | 1 | 0 |
55 | Nils Ersoy | Winger | 0 | 0 | 0 |
64 | Eric Fitze | Winger | 0 | 0 | 0 |
81 | Fabrizio Bacciarini | Defense | 0 | 0 | 0 |
88 | Christoph Schneider | Defense | 2 | 0 | 1 |
91 | Kevin Vetterli | Winger | 0 | 0 | 0 |
98 | Raffael Senn | Winger | 0 | 0 | 0 |
Total | 2 | 2 | 2 |
Greifensee Griffins
Position | Strafen | G | A |
---|---|---|---|
0 | 0 | 0 |